Upon completion of their courses, students receive final grades. A final grade is a letter grade that carries with it a numerical value. Chesapeake College uses the scale as outlined below*. These grades and their point values are used to calculate a student’s grade point average (GPA).
Grade | Description | Scale | Point Values |
---|---|---|---|
A | Superior | 90.00-100 | 4.0 |
B | Good | 80.00-89.99 | 3.0 |
C | Average | 70.00-79.99 | 2.0 |
D** | Pass, without recommendation | 60.00-69.99 | 1.0 |
F | Failure | 0.00-59.99 | 0.0 |
I | Incomplete | N/A | 0.0 |
N | Withdrew, first 3 weeks of class | N/A | 0.0 |
R | Re-Enroll | N/A | 0.0 |
T | Temporary/Crosses over semesters | N/A | 0.0 |
W | Official Withdrawal | N/A | 0.0 |
L | Audit | N/A | 0.0 |
*Certain Chesapeake College academic programs use more stringent scales. Please see program requirements for details.
** A “D” grade in any developmental course does not permit progression into the next course. Additionally, the “D” grade is not a passing grade in some Chesapeake College programs. Please check individual programs for more information.